<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizzlin Stocks</title>
	<atom:link href="http://sizzlinstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sizzlinstocks.com</link>
	<description>Get &#039;em While They&#039;re Hot</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netflix: Death Awaits And Proving That Content Is Not Always King</title>
		<link>http://sizzlinstocks.com/netflix-death-awaits-and-proving-that-content-is-not-always-king/</link>
		<comments>http://sizzlinstocks.com/netflix-death-awaits-and-proving-that-content-is-not-always-king/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/netflix-death-awaits-and-proving-that-content-is-not-always-king/</guid>
		<description><![CDATA[





By Cameron Kaine:
For the past couple of years gravediggers have stood frustratingly idle with shovel in hand anxiously waiting to be contracted out to bury streaming movie giant Netflix (NFLX). While the company has shown to have had more lives than 24&#8217;s Jack Bauer, it has also had the dubious distinction of being the most<a href="http://sizzlinstocks.com/netflix-death-awaits-and-proving-that-content-is-not-always-king/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/netflix-death-awaits-and-proving-that-content-is-not-always-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Comcast Just Sound Netflix&#8217;s Death Knell?</title>
		<link>http://sizzlinstocks.com/did-comcast-just-sound-netflixs-death-knell/</link>
		<comments>http://sizzlinstocks.com/did-comcast-just-sound-netflixs-death-knell/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/did-comcast-just-sound-netflixs-death-knell/</guid>
		<description><![CDATA[





By David White:
On Tuesday, Feb. 21, Comcast (CMCSA) announced a new streaming video service called Xfinity Streampix. This will initially only be available to Comcast cable subscribers. However, the service could also operate as a standalone service outside of the cable subscription package. Streampix is intended to directly compete with Netflix (NFLX) in the streaming<a href="http://sizzlinstocks.com/did-comcast-just-sound-netflixs-death-knell/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/did-comcast-just-sound-netflixs-death-knell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock.com Was Ineligible To File A Registration Statement Last December</title>
		<link>http://sizzlinstocks.com/overstock-com-was-ineligible-to-file-a-registration-statement-last-december/</link>
		<comments>http://sizzlinstocks.com/overstock-com-was-ineligible-to-file-a-registration-statement-last-december/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/overstock-com-was-ineligible-to-file-a-registration-statement-last-december/</guid>
		<description><![CDATA[By Sam E. Antar: 
Yesterday, I described  how Overstock.com (NASDAQ: OSTK) defaulted on its loan covenants with  U.S. Bank because of its failure to a file timely report with the  Securities and Exchange Commission. In addition, I detailed how the  company improperly delayed disclosure of the loan default until it could<a href="http://sizzlinstocks.com/overstock-com-was-ineligible-to-file-a-registration-statement-last-december/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/overstock-com-was-ineligible-to-file-a-registration-statement-last-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navios Acquisition: Unwinding The Spin</title>
		<link>http://sizzlinstocks.com/navios-acquisition-unwinding-the-spin/</link>
		<comments>http://sizzlinstocks.com/navios-acquisition-unwinding-the-spin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/navios-acquisition-unwinding-the-spin/</guid>
		<description><![CDATA[By Adjusted Return:
Back in November of last year I contributed an article on Navios Maritime Acquisition (NNA), the crude and product tanker subsidiary of the Navios Maritime Holdings (NM) group, calling it dead money. The main points were that NNA has been perhaps irreversibly impacted by the reluctance of the product tanker market to start<a href="http://sizzlinstocks.com/navios-acquisition-unwinding-the-spin/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/navios-acquisition-unwinding-the-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Systems Overbought, Set For A Reversal</title>
		<link>http://sizzlinstocks.com/u-s-home-systems-overbought-set-for-a-reversal/</link>
		<comments>http://sizzlinstocks.com/u-s-home-systems-overbought-set-for-a-reversal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/u-s-home-systems-overbought-set-for-a-reversal/</guid>
		<description><![CDATA[By Shareholders Unite:
U.S. Home Systems (USHS) manufactures or procures, designs, sells and installs &#8220;custom kitchen and bathroom cabinet refacing products and organizational storage systems for closets and garages&#8221; (Q3 10-Q). It does that exclusively through the Home Depot (HD). The kitchen refacing segment is by far the most important for the company.
Many of these products<a href="http://sizzlinstocks.com/u-s-home-systems-overbought-set-for-a-reversal/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/u-s-home-systems-overbought-set-for-a-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things To Consider Before Investing In Wal-Mart</title>
		<link>http://sizzlinstocks.com/5-things-to-consider-before-investing-in-wal-mart/</link>
		<comments>http://sizzlinstocks.com/5-things-to-consider-before-investing-in-wal-mart/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/5-things-to-consider-before-investing-in-wal-mart/</guid>
		<description><![CDATA[By Justin Weinstein:
Wal-Mart (WMT), the world&#8217;s largest retailer, reported its fourth-quarter earnings, which disappointed Wall Street and sent the stock down nearly 4%. The company&#8217;s fourth-quarter earnings are as follows:


Fourth quarter diluted earnings per share from continuing operations (EPS) of $1.51, which included net benefits of approximately $0.07 from certain tax matters and real estate<a href="http://sizzlinstocks.com/5-things-to-consider-before-investing-in-wal-mart/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/5-things-to-consider-before-investing-in-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Dating Company FriendFinder Networks Nears Shorting Territory</title>
		<link>http://sizzlinstocks.com/online-dating-company-friendfinder-networks-nears-shorting-territory/</link>
		<comments>http://sizzlinstocks.com/online-dating-company-friendfinder-networks-nears-shorting-territory/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/online-dating-company-friendfinder-networks-nears-shorting-territory/</guid>
		<description><![CDATA[By Anh Hoang:
Do FriendFinder.com, PerfectMatch.com and AdultFriendFinder.com sound familiar to you? They are all assets  belonging to FriendFinder Networks (FFN). Its network consists of 40,000 sites, with nearly 520 million registrants, 70% above the total US population and 62% of Facebook&#8217;s (FB) monthly active users. At the end of 2011, the share price was<a href="http://sizzlinstocks.com/online-dating-company-friendfinder-networks-nears-shorting-territory/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/online-dating-company-friendfinder-networks-nears-shorting-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Rumble: What Makes Amazon A Short</title>
		<link>http://sizzlinstocks.com/retail-rumble-what-makes-amazon-a-short/</link>
		<comments>http://sizzlinstocks.com/retail-rumble-what-makes-amazon-a-short/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/retail-rumble-what-makes-amazon-a-short/</guid>
		<description><![CDATA[By Jim Pyke:
I previously wrote an article using Dupont Analysis to compare Amazon.com, Inc. (AMZN) to both Wal-Mart Stores, Inc. (WMT) and Target Corporation (TGT). One of the key components in the Dupont Analysis is the asset turnover ratio, which compares revenues to average assets. AMZN and WMT have had similar ratios over the past<a href="http://sizzlinstocks.com/retail-rumble-what-makes-amazon-a-short/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/retail-rumble-what-makes-amazon-a-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix: It&#8217;s All Over But The Inane Tears</title>
		<link>http://sizzlinstocks.com/netflix-its-all-over-but-the-inane-tears/</link>
		<comments>http://sizzlinstocks.com/netflix-its-all-over-but-the-inane-tears/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/netflix-its-all-over-but-the-inane-tears/</guid>
		<description><![CDATA[By Rocco Pendola:
I know. I said this before about Sirius XM (SIRI) and it went over like an errant New Year&#8217;s resolution. But this time I am as serious as a paper cut. Other than mentioning the company as a play in the $100,000 portfolio, I&#8217;m done writing about Netflix (NFLX) on Seeking Alpha. I<a href="http://sizzlinstocks.com/netflix-its-all-over-but-the-inane-tears/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/netflix-its-all-over-but-the-inane-tears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Bleeds Billion Upon Billions, Hedge With CenturyLink</title>
		<link>http://sizzlinstocks.com/sprint-bleeds-billion-upon-billions-hedge-with-centurylink/</link>
		<comments>http://sizzlinstocks.com/sprint-bleeds-billion-upon-billions-hedge-with-centurylink/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/sprint-bleeds-billion-upon-billions-hedge-with-centurylink/</guid>
		<description><![CDATA[By Takeover Analyst:
Telecom may offer attractive dividend yields, but uncertain end market demand and competitive pressures are major headwinds to value creation. Over the last six months, CenturyLink (CTL) has appreciated by 16.5% while Sprint (S) has collapsed by 32.8%. Based on my review of the fundamentals and multiples analysis, I expect CenturyLink to outperform<a href="http://sizzlinstocks.com/sprint-bleeds-billion-upon-billions-hedge-with-centurylink/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/sprint-bleeds-billion-upon-billions-hedge-with-centurylink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

