<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizzlin Stocks</title>
	<atom:link href="http://sizzlinstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sizzlinstocks.com</link>
	<description>Get &#039;em While They&#039;re Hot</description>
	<lastBuildDate>Sun, 20 May 2012 11:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Has A Growth Problem</title>
		<link>http://sizzlinstocks.com/facebook-has-a-growth-problem/</link>
		<comments>http://sizzlinstocks.com/facebook-has-a-growth-problem/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/facebook-has-a-growth-problem/</guid>
		<description><![CDATA[





By Jim Pyke:
On May 18, 2012, Facebook, Inc. (FB) finally opened to a furious day of trading with over 580 millions shares exchanging hands. However, FB closed at $38.23, just pennies above its IPO price. This means that those who bought on the public market are most likely in the red. However, this also means<a href="http://sizzlinstocks.com/facebook-has-a-growth-problem/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/facebook-has-a-growth-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia: The Long-Term Situation Is Grim</title>
		<link>http://sizzlinstocks.com/nvidia-the-long-term-situation-is-grim/</link>
		<comments>http://sizzlinstocks.com/nvidia-the-long-term-situation-is-grim/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/nvidia-the-long-term-situation-is-grim/</guid>
		<description><![CDATA[





By Braden Holstege:
Nvidia (NVDA) faces a major strategic problem. Integrated graphics, in the form of Intel&#8217;s (INTC) Ivy Bridge and AMD&#8217;s (AMD) newly released Trinity, are rapidly reaching the point of being good enough for the majority of usage cases. Integrated graphics processors are now capable of real time video transcoding and smooth game playing<a href="http://sizzlinstocks.com/nvidia-the-long-term-situation-is-grim/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/nvidia-the-long-term-situation-is-grim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Frontier Communications Go To Zero?</title>
		<link>http://sizzlinstocks.com/will-frontier-communications-go-to-zero/</link>
		<comments>http://sizzlinstocks.com/will-frontier-communications-go-to-zero/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/will-frontier-communications-go-to-zero/</guid>
		<description><![CDATA[By Jim Pyke:
I have been a long time skeptic on Frontier Communications Corporation (FTR). In the past year, FTR has done nothing to encourage shareholders and lots of things to excite the shorts ranging from lost subscribers to multiple dividend cuts. Over this period, the stock has dropped from $7.49 at the end of July<a href="http://sizzlinstocks.com/will-frontier-communications-go-to-zero/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/will-frontier-communications-go-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Told You So: Facebook&#8217;s Ugly IPO Debut</title>
		<link>http://sizzlinstocks.com/i-told-you-so-facebooks-ugly-ipo-debut/</link>
		<comments>http://sizzlinstocks.com/i-told-you-so-facebooks-ugly-ipo-debut/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/i-told-you-so-facebooks-ugly-ipo-debut/</guid>
		<description><![CDATA[By Value in Stock Market:
Earlier, I wrote that Facebook&#8217;s (FB) IPO is becoming a sucker&#8217;s bet. On its IPO debut, Facebook started at $42, hit a high of $45 for a brief moment, and then turned south quickly. It hovered around the round number psychological price of $40, and went directly to $38 at approximately<a href="http://sizzlinstocks.com/i-told-you-so-facebooks-ugly-ipo-debut/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/i-told-you-so-facebooks-ugly-ipo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Is Too Expensive Even If You Love The Business Idea</title>
		<link>http://sizzlinstocks.com/crm-is-too-expensive-even-if-you-love-the-business-idea/</link>
		<comments>http://sizzlinstocks.com/crm-is-too-expensive-even-if-you-love-the-business-idea/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/crm-is-too-expensive-even-if-you-love-the-business-idea/</guid>
		<description><![CDATA[By : Tiago Romão
Salesforce.com (CRM) supplies customer relationship management services, providing a technology platform for customers and developers to build and run business applications. Notice that this is a company with a core business focus on the relationship between suppliers and customers&#8217; through social media using a cloud system, which implies a great potential in<a href="http://sizzlinstocks.com/crm-is-too-expensive-even-if-you-love-the-business-idea/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/crm-is-too-expensive-even-if-you-love-the-business-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com&#8217;s Cash Flow Shows The Real Decline In Momentum</title>
		<link>http://sizzlinstocks.com/salesforce-coms-cash-flow-shows-the-real-decline-in-momentum/</link>
		<comments>http://sizzlinstocks.com/salesforce-coms-cash-flow-shows-the-real-decline-in-momentum/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/salesforce-coms-cash-flow-shows-the-real-decline-in-momentum/</guid>
		<description><![CDATA[By Sunil Shah:
If you are looking for &#8216;awesome, terrific, fantastic&#8217; superlatives for the first quarter of Salesforce&#8217;s 2013 fiscal year, you need go no further than the call transcript. No doubt the sell side brokers will echo Benioff&#8217;s gusto today.
I bring a different angle: the decline in momentum is evidenced by their cash flow. In<a href="http://sizzlinstocks.com/salesforce-coms-cash-flow-shows-the-real-decline-in-momentum/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/salesforce-coms-cash-flow-shows-the-real-decline-in-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vs. LinkedIn: Comparison And Fundamentals Show LinkedIn Is Overvalued</title>
		<link>http://sizzlinstocks.com/facebook-vs-linkedin-comparison-and-fundamentals-show-linkedin-is-overvalued/</link>
		<comments>http://sizzlinstocks.com/facebook-vs-linkedin-comparison-and-fundamentals-show-linkedin-is-overvalued/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/facebook-vs-linkedin-comparison-and-fundamentals-show-linkedin-is-overvalued/</guid>
		<description><![CDATA[By Colin Lokey:
In a recent Forbes article, contributor Daniel Fisher suggests that LinkedIn (LNKD) is a more &#8220;clever&#8221; way to play the social networking craze than Facebook (FB). The argument hinges on the supposed superiority of Linkedin&#8217;s business model &#8212; the company generates most of its revenue by charging employers to search LinkedIn member profiles<a href="http://sizzlinstocks.com/facebook-vs-linkedin-comparison-and-fundamentals-show-linkedin-is-overvalued/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/facebook-vs-linkedin-comparison-and-fundamentals-show-linkedin-is-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted Free Cash Flow Model Shows El Paso Is Overvalued</title>
		<link>http://sizzlinstocks.com/discounted-free-cash-flow-model-shows-el-paso-is-overvalued/</link>
		<comments>http://sizzlinstocks.com/discounted-free-cash-flow-model-shows-el-paso-is-overvalued/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/discounted-free-cash-flow-model-shows-el-paso-is-overvalued/</guid>
		<description><![CDATA[By Vytautas Drumelis:
El Paso Corp. (EP) operates in the Oil &#38; Gas Pipeline industry. I think this stock is overvalued by up to 61% or even more. Below are my calculations using FCFF model, multiples comparison and other interesting facts and threats.

  Discounted Free Cash Flow Valuation

In this article I will run you through<a href="http://sizzlinstocks.com/discounted-free-cash-flow-model-shows-el-paso-is-overvalued/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/discounted-free-cash-flow-model-shows-el-paso-is-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Triggers Signal To Short &#8211; But Do Not Pull The Trigger Yet</title>
		<link>http://sizzlinstocks.com/amazon-com-triggers-signal-to-short-but-do-not-pull-the-trigger-yet/</link>
		<comments>http://sizzlinstocks.com/amazon-com-triggers-signal-to-short-but-do-not-pull-the-trigger-yet/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/amazon-com-triggers-signal-to-short-but-do-not-pull-the-trigger-yet/</guid>
		<description><![CDATA[By Dr. Duru: 
Amazon.com (AMZN) reported earnings April 26th and soared in the after-hours about 22%. At the time, &#60;a href=&#34;http://seekingalpha.com/article/535421-calling-audible-on-amazon-post-earnings-play-buy-the-dip-not
Complete Story &#187;
]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/amazon-com-triggers-signal-to-short-but-do-not-pull-the-trigger-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance To Get Out</title>
		<link>http://sizzlinstocks.com/last-chance-to-get-out/</link>
		<comments>http://sizzlinstocks.com/last-chance-to-get-out/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sizzlin]]></category>

		<guid isPermaLink="false">http://sizzlinstocks.com/last-chance-to-get-out/</guid>
		<description><![CDATA[By David Urban:
The markets started the week on a difficult footing with everyone still digesting the fallout from JP Morgan&#8217;s unexpected trading loss. Going forward, we are likely to see a renewed focus on prop trading by banks as everyone wonders what lies hidden on their balance sheets.
In Asia, China surprised the markets by lowering<a href="http://sizzlinstocks.com/last-chance-to-get-out/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://sizzlinstocks.com/last-chance-to-get-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

